| Signals | RI range 1 to 1.75; measurement range
1/64 x 10 -5 DELTA RIU to 32 x 10 -5 DELTA RIU (full scale). |
| Noise | < ± 2.5 x 10 -9 DELTA RIU peak-to-peak, flowing water at 1 ml/min, 0.8 second response time (10-90%) |
| Wander | < ± 1 x 10 -8 DELTA RIU |
| Drift | < 2.5 x 10 -7 DELTA RIU/hour, after warm-up. |
| Response Time | 0.3, 0.8, or 5 seconds (10-90%). |
| Flow Cell | 7 µl volume with 7 bar (103 psi) maximum pressure |
| Recommended pH range | 2.3 to 9.5 standard. Solvents with a pH between 1.0 and 2.3 must not contain acids which attack stainless steel. |
| Temperature Control | 30, 35, 40, 45, 50°C. |
| Display | Single line, 4 1/2 digit display with real time display of output voltage (recorder or integrator |
| Analog Outputs | One output integrator output 2 V maximum (32 mV/10 -5 DELTA RIU); two recorder outputs (0-1 mV and 0-10 mV). |
| Communications | Four control inputs (marker, flush, balance not ready) |
| Environment | Temperature range: 0 to 40°C |
| Humidity | < 85% (non-condensing) |
| Power Requirements | Line voltage: 100, 120, 220, 240 V AC (+5%, -10%)Line frequency: 48-66 Hz
Power consumption: 120 VA (410 BTU/hour) |









